| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 203 lbs | 1150 rpm: 24’ – 1450 rpm: 25’ |
| Shipping Weight: 252 lbs | 1750 rpm: 25’ – 2050 rpm: 25’ |
| Impeller Diameter: 6¼ ” | 2350 rpm: 20’ – 2650 rpm: 25’ |
| RPM range: 1150 to 2900 | 2650 rpm: 22’ – 2900 rpm: 25’ |
| Max. Solids: 1¾ ” | |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 404 lbs | 650 rpm: 5’ – 750 rpm: 6’ |
| Shipping Weight: 452 lbs | 850 rpm: 8’ – 950 rpm: 10’ |
| Impeller Diameter: 8¾ ” | 1050 rpm: 13’ – 1150 rpm: 16’ |
| RPM range: 650 to 2150 | 1250 rpm: 18’ – 1350 rpm: 19’ |
| Max. Solids: 2½ ” | 1450 rpm: 21’ – 1550 rpm: 21’ |
| 1650 rpm: 22’ – 1750 rpm: 22’ | |
| 1850 rpm: 25’ – 1950 rpm: 25’ | |
| 2050 rpm: 25’ – 2150 rpm: 25’ | |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 600 lbs | 650 rpm: 5’ – 750 rpm: 8’ |
| Shipping Weight: 655 lbs | 850 rpm: 16’ – 950 rpm: 19’ |
| Impeller Diameter: 9¾ ” | 1050 rpm: 22’ – 1150 rpm: 24’ |
| RPM range: 650 to 1950 | 1250 rpm: 25’ – 1350 rpm: 25’ |
| Max. Solids: 3 ” | 1450 rpm: 25’ – 1550 rpm: 25’ |
| 1650 rpm: 25’ – 1750 rpm: 25’ | |
| 1850 rpm: 25’ – 1950 rpm: 25’ | |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 802 lbs | 650 rpm: 8’ – 750 rpm: 9’ |
| Shipping Weight: 862 lbs | 850 rpm: 12’ – 950 rpm: 14’ |
| Impeller Diameter: 12-3/8 ” | 1050 rpm: 18’ – 1150 rpm: 21’ |
| RPM range: 650 to 1550 | 1250 rpm: 21’ – 1350 rpm: 22’ |
| Max. Solids: 3 ” | 1450 rpm: 23’ – 1550 rpm: 25’ |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 1295 lbs | 650 rpm: 9’ – 750 rpm: 12’ |
| Shipping Weight: 1399 lbs | 850 rpm: 15’ – 950 rpm: 17’ |
| Impeller Diameter: 14 ¾” | 1050 rpm: 20’ – 1150 rpm: 21’ |
| RPM range: 650 to 1350 | 1250 rpm: 22’ – 1350 rpm: 23’ |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 1400 lbs | 650 rpm: 7’ – 750 rpm: 11’ |
| Shipping Weight: 1461 lbs | 850 rpm: 14’ – 950 rpm: 17’ |
| Impeller Diameter: 14¾” | 1050 rpm: 18’ – 1150 rpm: 18’ |
| RPM range: 650 to 1450 | 1250 rpm: 19’ – 1350 rpm: 22’ |
| Max. Solids: 3 ” | 1450 rpm: 22’ |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 2200 lbs | 650 rpm: 5’ – 750 rpm: 9’ |
| Shipping Weight: 2350 lbs | 850 rpm: 13’ – 950 rpm: 15’ |
| Impeller Diameter: 18” | 1050 rpm: 16’ – 1150 rpm: 16’ |
| RPM range: 650 to 1250 | 1250 rpm: 16 |
| Max. Solids: 3 ” | |
| Check NPSH before using this table |