| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 472 lbs | 850 rpm: 7’ – 1150 rpm: 9’ |
| Shipping Weight: 497 lbs | 1450 rpm: 15’ – 1750 rpm: 25’ |
| Impeller Diameter: 11” | 1950 rpm: 25’ – 2150 rpm: 25’ |
| RPM range: | 850 to 2150 Max |
| Max. Solids: 1-3/16” | |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 600 lbs | 850 rpm: 8’ – 1150 rpm: 10’ |
| Shipping Weight: 655 lbs | 1450 rpm: 12’ – 1750 rpm: 13’ |
| Impeller Diameter: 11” | 1950 rpm: 15’ – 2150 rpm: 17’ |
| RPM range: | 850 to 2150 |
| Max. Solids: 1-1/8” | |
| Check NPSH before using this table |
| Specifications | |
| Pump Data | Self Priming Head |
| Net Weight: 910 lbs | 850 rpm: 8’ – 1150 rpm: 10’ |
| Shipping Weight: 965 lbs | 1450 rpm: 10’ – 1750 rpm: 15’ |
| Impeller Diameter: 12 ½ ” | 1950 rpm: 15’ |
| RPM range: | 850 to 1950 |
| Max. Solids: 1 ¼ ” | |
| Check NPSH before using this table |